AT A GLANCE
2 commercial units
THE FLAIR OF AN HISTORIC TENEMENT WITH MOD CONS
This traditional period property in Berlin was built in 1890. The building has a full basement and extends over three staircases (front, back and side wing). The complete rooftop was extended in the 1980s. Further renovation measures will be carried out in the coming months.
CITY WEST: TOP LOCATION IN CHARLOTTENBURG
The building is placed in the centre of the famous Charlottenburg. Cafes, bars and restaurants alongside the street create a cosy atmospehre. 100m away: the shopping stores "Wilmersdorfer Arcaden" offer you all shops for the daily needs. The train station "Wilmersdorfer Str" (U7) can be reached in 2 minutes walking distance and the station "Charlottenburg" (S3, 5, 7, 9, 42) in 5 minutes. The "Kurfürstendamm" with its various cafes and shopping facilities is also reachable within walking distance.
- Approx. 5-minute cycle ride to the Lietzensee and its parks
- Approx. 10 minutes’ walk to the opera house 'Deutsche Oper'
- 10-minute cycle ride to Tiergarten
- Approx. 15 minutes by public transport to Hauptbahnhof (central station)
Unit overview
Unit number | Location | Floor | Number of rooms | Living area appr. | vacant/let | Status | |
---|---|---|---|---|---|---|---|
04 | front building | 1 | 3 | 94 m2 | let | available | More |
05 | front building | 2 | 3 | 110 m2 | let | available | More |
11 | front building | DG | 3 | 121 m2 | let | available | More |
14 | side wing | 0 | 1 | 41 m2 | vacant | available | More |
20 | side wing | 3 | 1 | 47 m2 | let | available | More |
21 | side wing | 4 | 1 | 45 m2 | vacant | available | More |
33 | Gartenhaus | 4 | 2 | 61 m2 | let | available | More |
08 | front building | 3 | 2 | 69 m2 | vacant | sold | |
9 | front building | 4 | 2 | 89 m2 | vacant | sold | |
13 | front building | 5 | 2 | 62 m2 | vacant | sold | |
15 | side wing | 1 | 1 | 44 m2 | vacant | sold | |
17 | side wing | 2 | 1 | 45 m2 | vacant | sold | |
18 | side wing | 2 | 2 | 44 m2 | vacant | sold | |
22 | side wing | 4 | 1 | 46 m2 | vacant | sold | |
23+24 | Gartenhaus | EG | 2 | 82 m2 | vacant | reserved | More |
25 | Gartenhaus | 0 | 3 | 103 m2 | vacant | sold | |
26 | Gartenhaus | 1 | 2 | 59 m2 | vacant | sold | |
27 | Gartenhaus | 1 | 3 | 88 m2 | vacant | sold | |
30 | Gartenhaus | 3 | 2 | 62 m2 | vacant | sold | |
31 | Gartenhaus | 3 | 2 | 52 m2 | vacant | sold | |
32 | Gartenhaus | 3.OG | 1 | 39 m2 | vacant | sold | |
34 | Gartenhaus | 4 | 2 | 51 m2 | vacant | sold | |
35 | Gartenhaus | 4 | 1 | 39 m2 | vacant | sold | |
36 | Gartenhaus | 5 | 1 | 44 m2 | vacant | sold |
YOU ARE INTERESTED?
Your personal contact:
Cihan Selmo
We will send you the entire exposé.
Contact us now