AT A GLANCE
Charming historic tenement in the popular Friedrichshain neighbourhood
This Art Nouveau building dates back to 1910 and features 30 apartments. The well-preserved stairwells are adorned with lovely stucco ornaments. The original apartment doors have been saved and are being restored.
VIBRANT YET FAMILY-FRIENDLY NEIGHBOURHOOD NEAR BOXHAGENER PLATZ
Berlin Friedrichshain is one of Berlin’s most popular districts. The apartment is at the heart of Friedrichshain near Boxhagener Platz and Simon-Dach-Strasse. Bars, restaurants, cafés, shops… you will find everything you need in this lively and sought-after neighborhood. From basic food supermarkets to alternative boutiques, Friedrichshain has everything to offer!
The Finowstrasse is a quiet street a few minutes’ walk away from the underground station Samariterstrasse. Tram and S-Bahn are also nearby, which guarantee excellent transport connections.
- 10 minutes’ walk to the S-Bahn and U-Bahn station ‘Frankfurter Allee’
- 15 minutes’ walk to Ostkreuz (cross-country rail connections, DB)
- 5-minute cycle ride to the waterside at Rummelsburger Bucht
- 5 minutes’ walk to the famous Boxhagener Platz
- Alexanderplatz is just a 10-minute U-Bahn ride away
Unit overview
Unit number | Location | Floor | Number of rooms | Living area appr. | vacant/let | Status | |
---|---|---|---|---|---|---|---|
01 | front building | 0 | 4 | 120 m2 | vacant | sold | |
03 | front building | 0 | 4 | 147 m2 | vacant | sold | |
04 | front building | 1 | 3 | 115 m2 | vacant | sold | |
05 | front building | 1 | 3 | 89 m2 | vacant | sold | |
06 | front building | 1 | 3 | 98 m2 | vacant | sold | |
07 | front building | 2 | 4 | 135 m2 | vacant | sold | |
08 | front building | 2 | 1 | 50 m2 | vacant | sold | |
09 | front building | 2 | 3 | 97 m2 | vacant | sold | |
10 | front building | 3 | 4 | 136 m2 | vacant | sold | |
11 | front building | 3 | 1 | 50 m2 | vacant | sold | |
12 | front building | 3 | 3 | 98 m2 | vacant | sold | |
14 | front building | 4 | 1 | 50 m2 | vacant | sold | |
15 | front building | 4 | 3 | 97 m2 | vacant | sold | |
18 | front building | 1 | 1 | 45 m2 | vacant | sold | |
19 | front building | 1 | 2 | 62 m2 | vacant | sold | |
20 | front building | 1 | 2 | 67 m2 | vacant | sold | |
22 | front building | 2 | 2 | 62 m2 | vacant | sold | |
25 | front building | 3 | 2 | 67 m2 | vacant | sold | |
26 | front building | 4 | 2 | 65 m2 | vacant | sold | |
27 | front building | 4 | 2 | 59 m2 | vacant | sold | |
28 | front building | 4 | 2 | 67 m2 | vacant | sold | |
29 | front building | 5 | 4 | 125 m2 | vacant | sold | |
30 | front building | 5 | 5 | 150 m2 | vacant | sold | |
31 | front building | 5 | 4 | 129 m2 | vacant | sold |
YOU ARE INTERESTED?
Your personal contact:
Cihan Selmo
We will send you the entire exposé.
Contact us now