At a glance
2 commercial units
OLD BUILDING FLAIR AND MODERN COMFORT
The old building was built in 1890 and consists of 36 residential units and two commercial units. Built with a cellar the property extends over three staircases. The whole roof was extended in the 1980 with apartments. Modernization measures have been done in the previous months.
CITY WEST: PRIME LOCATION IN CHARLOTTENBURG
The building is placed in the centre of the famous Charlottenburg. Cafes, bars and restaurants alongside the street create a cosy atmospehre. 100m away: the shopping stores “Wilmersdorfer Arcaden” offer you all shops for the daily needs. The train station “Wilmersdorfer Str” (U7) can be reached in 2 minutes walking distance and the station “Charlottenburg” (S3, 5, 7, 9, 42) in 5 minutes. The “Kurfürstendamm” with it’s various offices and shopping facilities is also reachable within walking distance.
- approx. 5 minutes by bike to the Lietzensee with its parks
- approx. 10 minutes by foot to the Deutsche Oper opera house
- 10 minutes by bike to the Tiergarten
- approx. 15 minutes to the main station by public transport
Unit Overview
Unit number | Location | Floor | Number of rooms | Living area (approx.) | vacant/let | Status | |
---|---|---|---|---|---|---|---|
03 | Front building | 1 | 3 | 111 m2 | vacant | sold | |
05 | Front building | 2 | 3 | 110 m2 | let | available | More |
08 | Front building | 3 | 2 | 69 m2 | vacant | sold | |
9 | Front building | 4 | 2 | 89 m2 | vacant | sold | |
11 | Front building | 5 | 3 | 121 m2 | let | available | More |
13 | Front building | 5 | 2 | 62 m2 | vacant | sold | |
14 | Side wing | 0 | 1 | 41 m2 | vacant | sold | |
15 | Side wing | 1 | 1 | 44 m2 | vacant | sold | |
17 | Side wing | 2 | 1 | 45 m2 | vacant | sold | |
18 | Side wing | 2 | 2 | 44 m2 | vacant | sold | |
20 | Side wing | 3 | 1 | 47 m2 | let | sold | |
21 | Side wing | 4 | 1 | 44 m2 | vacant | available | More |
22 | Side wing | 4 | 1 | 46 m2 | vacant | sold | |
23+24 | Rear building | EG | 2 | 82 m2 | vacant | reserved | More |
25 | Rear building | 0 | 3 | 103 m2 | vacant | sold | |
26 | Rear building | 1 | 2 | 59 m2 | vacant | sold | |
27 | Rear building | 1 | 3 | 88 m2 | vacant | sold | |
29 | Rear building | 2 | 3 | 89 m2 | vacant | available | More |
30 | Rear building | 3 | 2 | 62 m2 | vacant | sold | |
31 | Rear building | 3 | 2 | 52 m2 | vacant | sold | |
32 | Rear building | 3.OG | 1 | 39 m2 | vacant | sold | |
33 | Rear building | 4 | 2 | 61 m2 | let | available | More |
34 | Rear building | 4 | 2 | 51 m2 | vacant | sold | |
35 | Rear building | 4 | 1 | 39 m2 | vacant | sold | |
36 | Rear building | 5 | 1 | 44 m2 | vacant | sold | |
37 | Rear building | 5 | 2 | 66 m2 | vacant | available | More |
38 | Rear building | 5 | 1 | 43 m2 | vacant | available | More |
Sie haben interesse?
Ihr persönlicher Ansprechpartner:
Cihan Selmo
Wir senden Ihnen das gesamte Expose.
Jetzt kontakt aufnehmen