At a glance
1 commercial unit
RELAXED LIVING BY THE WATER
The old building was built in 1890 and in 2002 repaired and modenized. The property consists of 30 residential units and a commercial unit – a bakery. The corner building extends over three staircases and three floors as well as an attic, which will be extended in the near future with apartments. Further modernization measures will done in the coming months. All apartments have a cellar.
QUIET LOCATION WITH EXCELLENT INFRASTRUCTURE
The corner house Leopoldstr. 22 / Emanuelstr. 10 & 10a is located quietly in the Berlin district Lichtenberg, especially in Rummelsburg. If you are looking for a quiet residential area with a good infrastructure, you are right, here!
The train station Nöldnerplatz (S5, 7 & 75) can be reached in 5 minutes walking distance and will take you to the center of the capital in only a few minutes. Buses, shopping stores or schools are also in the immediate vicinity.
- 5 minutes’ walk to the S-Bahn station ‘Nöldnerplatz’
- 15-minute cycle ride to Tierpark Berlin
- 10 minutes’ walk to Rummelsburger Bucht
- 20 minutes by public transport to Alexanderplatz
- Cross-country rail connections at Ostbahnhof, 15 minutes’ walk away
Unit Overview
Unit number | Location | Floor | Number of rooms | Living area (approx.) | vacant/let | Status | |
---|---|---|---|---|---|---|---|
01 | Front building | 0 | 4 | 107 m2 | vacant | sold | |
03 | Front building | 1 | 2 | 69 m2 | let | sold | |
09 | Front building | 3 | 2 | 97 m2 | let | sold | |
11 | Front building | 3 | 4 | 119 m2 | let | sold | |
15 | Front building | 0 | 2 | 84 m2 | vacant | sold | |
16 | Front building | 0 | 3 | 90 m2 | vacant | sold | |
17 | Front building | 1 | 4 | 120 m2 | vacant | sold | |
19 | Front building | 1 | 5 | 146 m2 | vacant | sold | |
21 | Front building | 2 | 2 | 42 m2 | vacant | sold | |
22 | Front building | 2 | 3 | 116 m2 | vacant | sold | |
23 | Front building | 3 | 3 | 96 m2 | vacant | sold | |
30 | Front building | 0 | 3 | 100 m2 | vacant | sold | |
31 | Front building | 1 | 3 | 91 m2 | vacant | sold | |
32 | Front building | 1 | 3 | 78 m2 | vacant | sold | |
33 | Front building | 2 | 3 | 91 m2 | vacant | sold | |
34 | Front building | 2 | 2 | 63 m2 | vacant | sold | |
35 | Front building | 3 | 3 | 93 m2 | vacant | sold | |
36 | Front building | 3 | 3 | 79 m2 | vacant | sold |
Sie haben interesse?
Ihr persönlicher Ansprechpartner:
Cihan Selmo
Wir senden Ihnen das gesamte Expose.
Jetzt kontakt aufnehmen